| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | BL |
| Model Number : | BLCT-P020 |
| Certification : | ISO9001、ISO14001、ISO45001、CQC |
| Price : | USD2000-4000 |
| Payment Terms : | L/C,T/T,Western Union |
| Supply Ability : | 100sets/month |
| Delivery Time : | 7-15 Days |
Product Description:
Smart IoT-Enabled Solar Water Purification Station | Remote
Monitoring & Management | IoT Technology,The next-generation smart water treatment solution. Remotely
monitor water quality, output, and device status via a mobile app
for worry-free management.
Key Features:
4G/Wi-Fi connectivity, cloud data, predictive maintenance, smart alerts.
1.100% Solar-Powered: Zero electricity or batteries needed; pure sunlight operation.
2.Direct Drinking Quality: Multi-stage filtration (RO/UF + UV) removes pathogens, heavy metals, and contaminants.
3.All-Weather Reliability: Built-in energy storage ensures continuous operation for days without sun.
4.Rugged & Portable: Durable, corrosion-resistant design for harsh environments and mobility.
5.Smart Operation: Automated processes; minimal maintenance required.
Core Specifications:
| Parameter | Specification |
|---|---|
| Purification Technology | Solar PV + Energy Storage + Multi-stage Filtration |
| Water Source Compatibility | Surface Water (rivers, lakes, ponds), Rainwater |
| Output Water Quality | Meets WHO/EPA Drinking Standards |
| Daily Output Capacity | ≈ 1000 Liters/day |
| Rainy/Cloudy Day Operation | ≥ 4-5 Days (fully charged) |
| Communication Mode | 4G / Wi-Fi / Satellite |
| Solar Panel Capacity | 100W-400W |
| Energy Storage | 100 Ah / 12 V |
| Operating Noise | Silent Operation |
| Installation | Rapid Deployment (ground/roof) |
| Ideal Use Cases | Camping • Off-grid Homes • Disaster Relief • Remote Villages • Boats • Research Stations |
| Certifications | NSF • WQA • CE • RoHS (model-specific) |
Scenarios:Aid projects, decentralized water station networks, high-tech farms.
|